New Delhi: The National Testing Agency (NTA) has released the UGC NET December 2025 results, along with scorecards, final answer keys, and subject-wise cut-off marks. The announcements were made on February 4, 2026, in line with the agency’s earlier schedule.
Candidates who appeared for the examination can now download their UGC NET December 2025 scorecards from the official website ugcnet.nta.nic.in using their application number and date of birth.
Along with individual scorecards, NTA has also published the final answer keys, based on which the results have been prepared. The category-wise and subject-wise cut-offs for Junior Research Fellowship (JRF), Assistant Professor, and PhD eligibility have been released separately and are available on the same portal.
UGC NET December 2025 cut-offs: What candidates should know
The cut-off marks vary each session depending on factors such as the difficulty level of the exam, number of candidates, and availability of seats. To help candidates understand recent trends, below are the subject- and category-wise cut-off marks from previous sessions, as released by NTA.
UGC NET June 2025 cut-off marks (Subject & Category-wise)
Political Science
| Category | JRF | Assistant Professor | PhD |
|---|---|---|---|
| UR | 244 | 218 | 186 |
| OBC-NCL | 236 | 202 | 168 |
| EWS | 238 | 200 | 160 |
| SC | 222 | 186 | 160 |
| ST | 218 | 180 | 156 |
Commerce
| Category | JRF | Assistant Professor | PhD |
|---|---|---|---|
| UR | 224 | 194 | 166 |
| OBC-NCL | 212 | 174 | 150 |
| EWS | 218 | 176 | 146 |
| SC | 202 | 162 | 140 |
| ST | 188 | 158 | 138 |
English
| Category | JRF | Assistant Professor | PhD |
|---|---|---|---|
| UR | 188 | 166 | 146 |
| OBC-NCL | 176 | 150 | 134 |
| EWS | 180 | 152 | 134 |
| SC | 166 | 140 | 126 |
| ST | 164 | 140 | 126 |
Law
| Category | JRF | Assistant Professor | PhD |
|---|---|---|---|
| UR | 200 | 178 | 158 |
| OBC-NCL | 190 | 166 | 146 |
| EWS | 194 | 164 | 142 |
| SC | 178 | 156 | 140 |
| ST | 176 | 150 | 134 |
History
| Category | JRF | Assistant Professor | PhD |
|---|---|---|---|
| UR | 180 | 162 | 142 |
| OBC-NCL | 172 | 150 | 132 |
| EWS | 174 | 150 | 130 |
| SC | 164 | 140 | 126 |
| ST | 160 | 138 | 124 |
Education
| Category | JRF | Assistant Professor | PhD |
|---|---|---|---|
| UR | 206 | 182 | 158 |
| OBC-NCL | 194 | 166 | 144 |
| EWS | 198 | 164 | 142 |
| SC | 186 | 156 | 138 |
| ST | 184 | 154 | 136 |
Management
| Category | JRF | Assistant Professor | PhD |
|---|---|---|---|
| UR | 218 | 192 | 170 |
| OBC-NCL | 206 | 176 | 156 |
| EWS | 208 | 174 | 152 |
| SC | 200 | 168 | 148 |
| ST | 194 | 166 | 146 |
UGC NET December 2024 cut-off marks (Subject & Category-wise)
For further comparison, here are the UGC NET December 2024 cut-offs, highlighting how qualifying thresholds fluctuated across subjects and categories:
Political Science
| Category | JRF | Assistant Professor | PhD |
|---|---|---|---|
| UR | 234 | 210 | 184 |
| OBC-NCL | 226 | 196 | 168 |
| EWS | 226 | 196 | 164 |
| SC | 212 | 184 | 160 |
| ST | 208 | 180 | 158 |
Commerce
| Category | JRF | Assistant Professor | PhD |
|---|---|---|---|
| UR | 210 | 186 | 162 |
| OBC-NCL | 198 | 168 | 148 |
| EWS | 202 | 172 | 144 |
| SC | 190 | 158 | 140 |
| ST | 178 | 152 | 136 |
English
| Category | JRF | Assistant Professor | PhD |
|---|---|---|---|
| UR | 214 | 188 | 162 |
| OBC-NCL | 202 | 172 | 150 |
| EWS | 204 | 170 | 146 |
| SC | 190 | 160 | 144 |
| ST | 188 | 156 | 140 |
Law
| Category | JRF | Assistant Professor | PhD |
|---|---|---|---|
| UR | 218 | 194 | 174 |
| OBC-NCL | 202 | 178 | 158 |
| EWS | 208 | 180 | 156 |
| SC | 190 | 166 | 148 |
| ST | 190 | 156 | 138 |
History
| Category | JRF | Assistant Professor | PhD |
|---|---|---|---|
| UR | 206 | 184 | 162 |
| OBC-NCL | 196 | 172 | 150 |
| EWS | 198 | 172 | 148 |
| SC | 188 | 162 | 144 |
| ST | 182 | 154 | 136 |
Education
| Category | JRF | Assistant Professor | PhD |
|---|---|---|---|
| UR | 204 | 178 | 156 |
| OBC-NCL | 192 | 164 | 146 |
| EWS | 194 | 164 | 142 |
| SC | 178 | 154 | 138 |
| ST | 178 | 154 | 140 |
What happens after UGC NET results are declared?
Candidates qualifying for JRF and/or Assistant Professor eligibility will be issued:
-
UGC NET eligibility certificates
-
JRF award letters (for JRF-qualified candidates)
These documents will be available through NTA’s official portal and are mandatory for:
-
Appointment as Assistant Professor in universities and colleges
-
Availing JRF fellowship benefits
It is important to note that:
-
The NET eligibility certificate for Assistant Professor is valid for a lifetime
-
The JRF award letter is valid for three years from the date of issue, during which candidates must join a recognised institution to receive fellowship benefits



